General | |
Camera Type | Medium format digital back with autofocus, auto-exposure |
Construction | Machined aluminium |
Sensor Type | Back-side illuminated (BSI) CMOS, 100 megapixels (11656 × 8742 pixels, pixel size 3.76μm) |
Sensor Dimensions | 43.8 × 32.9mm |
IR Filter | Mounted in front of sensor |
Operating Temperature [ 1] | -10° to 45° C (14° to 113° F) |
Operating Humidity | No more than 85% without condensation |
Supported Cameras | 907X camera body, most of Hasselblad V System cameras built from 1957 onwards (SWC excluded) |
Supported Lenses | Hasselblad XCD Lenses; all HC/HCD, XPan, and V System Lenses using the corresponding lens adaptor |
Lens Equivalent Focal Length | Multiplier for full-frame lens equivalent focal length is 0.78 |
Dimensions | 91 × 92 × 61mm |
Weight (battery and memory card excl.) | 460g |
Image and Storage | |
File Format | Hasselblad 3FR RAW, full size JPG and HEIF |
Image Size |
3FR RAW: 206MB on average JPG: 40MB on average HEIF: 20MB on average |
Colour Definition | 16-bit; dynamic range up to 15 stops |
Colour Depth | Hasselblad 3FR RAW can be set to 14 -bit or 16-bit HEIF: 10-bit |
Colour Management | HNCS |
Capture Rate | Up to 3.3fps in a 14-bit colour depth |
Storage Options | Built-in 1TB SSD. Extra CFexpress Type B card with a max storage capacity of 512GB supported |
Recommended Memory Cards |
Sony CEB-G series CFexpress Type B memory cards (128GB) SanDisk Extreme Pro CFexpress Type B memory cards (128GB, 256GB, 512GB) |
Interface | |
Host Connection Type | USB 3.1 Gen2 Type-C connector (transfer speed up to 10Gbit/s) |
Extra Ports | Shutter control port, flash sync input, flash sync output, ELX output |
Shutter | |
Shutter Modes | Mechanical shutter, electronic shutter |
Shutter Type | Electronically controlled leaf shutter |
Shutter Speed |
68 min to 1/4000s with XCD Lenses. [2] Up to 1/800s or 1/2000s with HC/HCD Lenses. Electronic shutter 68 min to 1/6000s |
Exposure Control | |
ISO Speed Range | ISO Auto, 64, 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
Exposure Metering | Spot, centre weighted, and centre spot |
Exposure Modes | P/A/S/M/AUTO |
Metering Range | Minimum -3 EV |
Exposure Compensation | Manually adjusted between -5 to 5 EV with a step of 1/2 or 1/3 |
Capture and Focusing | |
Drive Modes | Single Drive, Continuous Drive, Self Timer, Interval Timer, Exposure Bracketing, Focus Bracketing |
Autofocusing Type | PDAF and CDAF |
PDAF Zones | 294 |
Autofocusing Method | AF-S (single), face detection supported |
Touch | Touch AF and Move AF Point supported |
Manual Focus | Focus Indicator, Zoom In, and Focus Peaking supported |
Display | |
Screen Type | Touch display including click, drag, and pinch/spread to zoom |
Display Specifications | 3.2-inch TFT type, 24-bit full-colour, 2.36-million-dot (1024×768) |
Tilting Angle | 40°, 90° |
Histogram Feedback | Supported in Live View and Browse modes |
Power Supply | |
Battery Type | Rechargeable Li-ion battery (7.27V DC/3400mAh) |
Charging Method | Connect the USB-C port on the camera to an external power supply |
Charging Time | Approximately two hours to fully charge the battery using the included 30W USB-C charger and USB-C to USB-C cable |
Charging Temperature | 5° to 40° C (41° to 104° F) |
x | 420 images as measured under conditions specified by CIPA |
Software | |
Phocus Mobile 2 | Phocus Mobile 2 is compatible with iPad models and iPhone Xs or above with more than 3GB of RAM running on iOS 15.0 or later |
Phocus for Mac/PC | Phocus is compatible with computers with 8GB of RAM or more running on macOS 10.15 or later, or Windows 7 64 -bit or later |
Flash | |
Flash Sync Speed | Flash can be used at all shutter speeds. Mechanical shutter only |
Flash Control |
ISO 64 to 25600 Output adjustable from -3 to +3 EV |
Flash Compatibility |
In TTL-mode, the following Flash products can be used: Nikon Flash: SB-300, SB-500, SB-700, SB-5000 Profoto Flash: A10, A1, air remotes: Connect Pro, Connect, Air Remote TTL |
907X Camera Body | |
Construction | Machined aluminium |
Weight | 160g |
Dimensions | 102 × 91 × 28mm |
Connection Type | Control Grip Contacts |
Operating Temperature | -10° to 45° C (14° to 113° F) |
Operating Humidity | No more than 85% without condensation |
907X & CFV 100C | |
Weight (battery and memory card excl.) | 620g |
Dimensions | 102 × 92 × 84mm |
[1] When the camera is in a high temperature environment, the internal temperature of the camera may exceed 45° C due to the heat generated on its own during operation. This will trigger the overheating alarm and automatic shutdown. [2] The fastest shutter speed varies depending on the lens in use. Refer to the datasheet of the corresponding lens. |
|
The specifications are subject to change without notice. |